Free Domain Names with Web Hosting — Top 15 Web Hosts
Free domain name registration included when you purchase hosting from one of the following web hosting providers. Some of our web hosting providers offer up to 5 free domain names or a free domain name forever when you signup for a web hosting service.
Rank | Web Hosting Provider | Features | Bonus Features | Hosting Review |
---|---|---|---|---|
1 | Inmotion ![]() Business Web Hosting | Space: Unlimited Traffic: Unlimited Price: $8.95 | Free Domain Name, Choice of Data Centers, Top Technical Support | Inmotion Review Host Rating: 98% ![]() |
2 | JustHost ![]() Editor's Choice Hosting | Space: Unlimited Traffic: Unlimited Price: $3.95 | Free Domain Forever, Host Unlimited Domains, $75 Marketing Bonus | JustHost Review Host Rating: 97% ![]() |
3 | WebHostingPad ![]() Cheap Reliable Hosting | Space: Unlimited Traffic: Unlimited Price: $1.99 | Free Domain Forever, Host Unlimited Domains, $100 Marketing Bonus | WebHostingPad Review Host Rating: 97% ![]() |
4 | FatCow ![]() Cheap Business Hosting | Space: Unlimited Traffic: Unlimited Price: $4.83 | Free Domain Forever, Host Unlimited Domains, $75 Marketing Bonus | FatCow Review Host Rating: 96% ![]() |
5 | Bluehost ![]() Unlimited Web Hosting | Space: Unlimited Traffic: Unlimited Price: $6.95 | Free Domain Forever, Host Unlimited Domains, $75 Marketing Bonus | Bluehost Review Host Rating: 96% ![]() |
6 | Hostmonster ![]() Cheap Unix Hosting | Space: Unlimited Traffic: Unlimited Price: $6.95 | Free Domain Forever, Host Unlimited Domains, $75 Marketing Bonus | Hostmonster Review Host Rating: 96% ![]() |
7 | Globat ![]() Cheap Web Hosting | Space: Unlimited Traffic: Unlimited Price: $4.44 | Free Domain Name, Host Unlimited Domains, $55 Marketing Bonus | Globat Review Host Rating: 95% ![]() |
8 | Lunarpages ![]() Cheap Shared Hosting | Space: Unlimited Traffic: Unlimited Price: $4.95 | Free Domain Forever, Host Unlimited Domains, Free $775 in Software | Lunarpages Review Host Rating: 94% ![]() |
9 | GoDaddy ![]() Largest Web Hosting | Space: Unlimited Traffic: Unlimited Price: $12.74 | Free Domain Name, Host Unlimited Domains, Free SSL Certificate | GoDaddy Review Host Rating: 93% ![]() |
10 | Yahoo ![]() Reliable Web Hosting | Space: Unlimited Traffic: Unlimited Price: $8.96 | Free Domain Name, $100 Yahoo Credit, $50 Google Credit | Yahoo Review Host Rating: 93% ![]() |
11 | 1&1 Internet ![]() Cheap Web Hosting | Space: 120 GBs Traffic: 1.2 TBs Price: $4.99 | 2 Free Domain Names, Host Unlimited Domains, $125 Marketing Bonus | 1and1 Review Host Rating: 93% ![]() |
12 | IX Webhosting ![]() Cheap Web Hosting | Space: Unlimited Traffic: Unlimited Price: $7.95 | 2 Free Domain Names, Host Unlimited Domains, $373 Marketing Bonus | IXWebhosting Review Host Rating: 93% ![]() |
13 | Dot5Hosting ![]() Cheap Unix Hosting | Space: Unlimited Traffic: Unlimited Price: $3.95 | Free Domain Forever, Host Unlimited Domains, $75 Marketing Bonus | Dot5Hosting Review Host Rating: 93% ![]() |
14 | Startlogic ![]() Cheap Web Hosting | Space: Unlimited Traffic: Unlimited Price: $4.95 | Free Domain Name, Host Unlimited Domains, $75 Marketing Bonus | Startlogic Review Host Rating: 92% ![]() |
15 | iPowerWeb ![]() Cheap Web Hosting | Space: 1.5 TBs Traffic: 15 TBs Price: $4.95 | Free Domain Name, Host Unlimited Domains, $75 Marketing Bonus | iPowerWeb Review Host Rating: 92% ![]() |
Editor's notice: Web hosting providers ranked by the best price-value ratio. Host reliability, uptime, key features, bonus features, customer support, past and current user feedbacks, user-friendliness and hosting awards have been taken into account as well.
No comments:
Post a Comment